Samsung has unveiled the Samsung Galaxy M04, a budget-friendly high-performance smartphone that offers a little bit of everything and more. The handset comes with ample storage, big performance, and even bigger battery life.
Table of Contents
Performance Specifications
Featuring some of the best features in the smartphone, the Samsung handset comes with an Android 12 operating system that will be supported by a One UI Core user interface. This is a dual SIM, Nano SIM dual standby smartphone that will support 3G and 4G technology for smooth streaming and gaming.
The Samsung Galaxy M04 will come with a 2.35 octa-core processor that will be supported by MediaTek MT6765 Helio P35 chipset and PowerVR GE8320 GPU. And as for memory options, the smartphone will come with two options. These are:
- 4GB RAM and 64GB ROM
- 4GB RAM with 128GB ROM
The smartphone will feature a slot for a microSDXC card.
Samsung Galaxy M04 detailed specifications
Build | OS | Android 12 OS |
---|---|---|
UI | OneUI 4.1 | |
Dimensions | N/A | |
Weight | 207 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
5G Band | SA/NSA | |
Processor | CPU | 2.3 Ghz Octa Core |
Chipset | MediaTek Helio G35 | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 720 x 1600 Pixels (~270 PPI) | |
Memory | Built-in | 32GB Built-in, 3GB RAM |
Card | microSDXC (dedicated slot) | |
Camera | Main | 13 MP, LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) | |
Front | 8 MP | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0 | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
Features | Sensors | Accelerometer, Compass, FingerPrint |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
– Battery charging 10W |
Price | Price in Rs: Coming Soon (Expected Rs: 29,999) Price in USD: $NA |
---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |